Indios de Mayaguez
vs 

Atenienses de Manati



Details
Date | Time | League | Season |
---|---|---|---|
December 10, 2020 | 12:35 pm | Winter League | 2020-2021 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indios de Mayaguez | 1 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | 1 | 14 | 16 | 1 |
Atenienses de Manati | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 2 |
Indios de Mayaguez
# | Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Ramos | Outfielder | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Khalil Lee | Outfielder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kennys Vargas | First Base | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emmanuel Rivera | Third base | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Ortiz | Outfielder | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas J. Rivera | Third base | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Navarreto | Catcher | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesmuel J. Valentín | Third base | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Rivera | Shortstop | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 13 | 16 | 12 | 0 | 0 | 0 | 0 | 7 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atenienses de Manati
Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
40 | 0 |
12 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
22 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT