Indios de Mayaguez
vs 

Criollos de Caguas



Details
Date | Time | League | Season |
---|---|---|---|
December 23, 2019 | 7:15 pm | Winter League | 2020 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indios de Mayaguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 3 |
Criollos de Caguas | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Indios de Mayaguez
# | Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Henry Ramos | Outfielder | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Emmanuel Rivera | Third base | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Daniel Ortiz | Outfielder | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kennys Vargas | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Private: Yariel R. Gonzalez | First Base | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Private: Chris J. Heisey 20 | Outfielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Private: Zach Davis 99 | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Private: Alexis Olmeda 20 | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jesmuel J. Valentín | Second base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Private: Deven Marrero | Shortstop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Private: Carlos Corporán 51 | Catcher | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Christian Sojo 32 | Outfielder, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Private: Hosei Takata 48 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 2 | 2 | 1 | 2 | 0 | 0 |
48 | Private: Nelvin Fuentes 66 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
66 | Private: Wanel Vasquez 47 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Holden Capps 15 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Nicholas G. Padilla 47 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 33 | 3 | 8 | 3 | 3 | 0 | 0 | 1 | 3 | 7 | 16 | 9 | 4 | 2 | 1 | 2 | 2 | 0 |
Criollos de Caguas
Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
33 | 0 |
3 | 0 |
3 | 0 |
0 | 0 |
1 | 0 |
16 | 0 |
9 | 0 |
4 | 0 |
2 | 0 |
1 | 0 |
2 | 0 |
2 | 0 |
0 | 0 |
KO FT