Criollos de Caguas
vs
Indios de Mayaguez


Details
Date | Time | League | Season |
---|---|---|---|
December 13, 2019 | 7:15 pm | Winter League | 2020 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Criollos de Caguas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 4 |
Indios de Mayaguez | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | x | 7 | 13 | 7 |
Criollos de Caguas
Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indios de Mayaguez
# | Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Henry Ramos | Outfielder | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Emmanuel Rivera | Third base | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thomas J. Rivera | First Base | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kennys Vargas | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Private: Christian A. Colón | Second base | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Daniel Ortiz | Outfielder | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Private: Yariel R. Gonzalez | Outfielder | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jesmuel J. Valentín | Shortstop | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alan Marrero | Catcher | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Private: Chris J. Heisey 99 | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Private: Alexis Olmeda | Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Private: Hosei Takata 48 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 4 | 3 | 2 | 2 | 0 |
48 | Private: Nelvin Fuentes 28 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
28 | Private: Jorge Y. López 47 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
47 | Holden Capps 15 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Nicholas G. Padilla 47 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
6 | Private: Luis Miguel Romero | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 7 | 13 | 6 | 2 | 1 | 1 | 0 | 1 | 3 | 15 | 9 | 11 | 4 | 3 | 6 | 4 | 0 |
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
0 | 37 |
0 | 6 |
0 | 2 |
0 | 1 |
0 | 0 |
0 | 15 |
0 | 9 |
0 | 11 |
0 | 4 |
0 | 3 |
0 | 6 |
0 | 4 |
0 | 0 |
KO FT