Criollos de Caguas
vs
Indios de Mayaguez


Details
Date | Time | League | Season |
---|---|---|---|
December 10, 2019 | 7:15 pm | Winter League | 2020 |
Results
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Criollos de Caguas | 7 | 0 | 1 | 0 | 0 | 8 | 8 | 18 |
Indios de Mayaguez | 3 | 3 | 0 | 0 | x | 6 | 2 | 15 |
Criollos de Caguas
Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indios de Mayaguez
# | Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Henry Ramos | Outfielder | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Emmanuel Rivera | Third base | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thomas J. Rivera | First Base | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kennys Vargas | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Private: Christian A. Colón | Second base | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Daniel Ortiz | Outfielder | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Private: Blake A. Swihart | Catcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Private: Yariel R. Gonzalez | Outfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jesmuel J. Valentín | Shortstop | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Bradin Hagens | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 |
Total | 9 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 6 | 3 | 7 | 0 | 3 | 5 | 5 | 2 | 0 | 0 |
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
0 | 9 |
0 | 5 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 7 |
0 | 0 |
0 | 3 |
0 | 5 |
0 | 5 |
0 | 2 |
0 | 0 |
0 | 0 |
KO FT