Cangrejeros de Santurce
vs
Indios de Mayaguez


Details
Date | Time | League | Season |
---|---|---|---|
November 21, 2019 | 7:15 pm | Winter League | 2020 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cangrejeros de Santurce | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 10 | 10 | 10 |
Indios de Mayaguez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4 |
Cangrejeros de Santurce
Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indios de Mayaguez
# | Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Private: Zach Davis | Outfielder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Henry Ramos | Outfielder | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kennys Vargas | First Base | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thomas J. Rivera | Second base | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Daniel Ortiz 10 | Outfielder | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Private: Edward Guzman 16 | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Private: Michael Gettys | Outfielder | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Emmanuel Rivera 99 | Third base | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Private: Alexis Olmeda 26 | Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Private: Carlos Corporán | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jesmuel J. Valentín | Shortstop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Private: Jonathan O. Sánchez 39 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 2 | 1 | 5 | 3 | 0 |
39 | Private: Jonathan Albaladejo 34 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 1 | 3 | 0 |
34 | Ty Boyles 48 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 |
48 | Private: Nelvin Fuentes 50 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
50 | Saúl Rivera 48 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 35 | 4 | 9 | 3 | 1 | 0 | 1 | 0 | 7 | 9 | 22 | 9 | 10 | 10 | 9 | 9 | 8 | 0 |
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
0 | 35 |
0 | 3 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 22 |
0 | 9 |
0 | 10 |
0 | 10 |
0 | 9 |
0 | 9 |
0 | 8 |
0 | 0 |
KO FT