Indios de Mayaguez
vs 

Gigantes de Carolina



Details
Date | Time | League | Season |
---|---|---|---|
November 19, 2019 | 7:15 pm | Winter League | 2020 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indios de Mayaguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gigantes de Carolina | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | 3 | 2 |
Indios de Mayaguez
# | Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Private: Michael Gettys | Outfielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kennys Vargas | First Base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thomas J. Rivera | Third base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Daniel Ortiz | Outfielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Henry Ramos | Outfielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Khalil Lee | Outfielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Emmanuel Rivera | Third base | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Private: Carlos Corporán | Catcher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jesmuel J. Valentín | Third base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Private: Randy Leblanc 34 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 |
34 | Ty Boyles 41 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
41 | Private: Hosei Takata 34 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 1 | 1 | 3 | 7 | 1 |
Total | 28 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 9 | 7.2 | 3 | 2 | 2 | 5 | 10 | 1 |
Gigantes de Carolina
Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
28 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
9 | 0 |
7.6666666666667 | 0 |
3 | 0 |
2 | 0 |
2 | 0 |
5 | 0 |
10 | 0 |
1 | 0 |
KO FT